75W LED Driver | E075AC
3.6W Wall Mount Switching-Mode Power Supply (Linear Transformer Replacement)
MOQ :0 piece
Lead Time :0 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T
Departure Port : HONGKONG
Product details
Supply Ability
- Supply Ability:0 piecesWarranty(Year):1 Year
Product Specifications
- Brand name:LED
Product Description
Input | 110-127VAC, 50Hz, 60Hz |
| |
Output | 6.0-9.0VDC |
| |
OutputPower(max.) | 3.75W |
| |
SafetyApproval | UL60950-1 |
| |
EnergyEfficiencyStandard | Level V |
Product Name | ![]() | 3.6W Wall Mount Switching-Mode Power Supply (Linear Transformer Replacement) | |
Input Voltage(VAC) | ![]() | 110-127 | |
Input AC Plug | ![]() | UL/cUL | |
Frequency Range(Hz) | ![]() | 50, 60 | |
Output Watts | ![]() | 3.75W | |
Output Voltage Range(VDC) | ![]() | 6.0-9.0 | |
Output Amps Range(A) | ![]() | 0.1-0.6 | |
Over Temperature Protection | ![]() | — | |
Over Current Protection | ![]() | Yes | |
Over Voltage Protection | ![]() | — | |
Short Circuit Protection | ![]() | Yes | |
Ripple/Noise(mV) | ![]() | 600 (max.) | |
Operating Temperature (℃) | ![]() | 0 to 40 | |
Storage Temperature(℃) | ![]() | 0 to +70 | |
Typical Efficiency | ![]() | 75% | |
RoHs | ![]() | Yes | |
PAHS | ![]() | Yes | |
Housing Dimensions (mm) | ![]() | 58.0 × 37.5 × 23.0 | |
Weight (g) | ![]() | 51 | |
MTBF(hrs) | ![]() | 100,000 | |
EMC | ![]() | EN55022, EN55024, EN61000-3-2/3, FCC PART 15 CLASS B | |
Application | ![]() | Small consumer products which subject to EMI like wireless phone, fixed GSM phone, VoIP phone etc. | |
OEM Service | ![]() | Yes |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location: XIANG GANG
Year Established: 46YRS