75W LED Driver | E075AC
12W Switching-Mode Open Frame Power Supply
MOQ :0 piece
Lead Time :0 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T
Departure Port : HONGKONG
Product details
Supply Ability
- Supply Ability:0 piecesWarranty(Year):1 Year
Product Specifications
- Brand name:LED
Product Description
Input | 100-240VAC, 50Hz, 60Hz |
| |
Output | 4.75-5.25VDC |
| |
OutputPower(max.) | 12.0W |
| |
SafetyApproval | N/A |
| |
EnergyEfficiencyStandard | Level IV |
Product Name | ![]() | 12W Switching-Mode Open Frame Power Supply | |
Input Voltage(VAC) | ![]() | 100-240 | |
Frequency Range(Hz) | ![]() | 50Hz, 60Hz | |
Output Watts | ![]() | 12.0W | |
Output Voltage Range(VDC) | ![]() | 4.75-5.25VDC | |
Output Amps Range(A) | ![]() | 0.05-2 | |
Over Temperature Protection | ![]() | — | |
Over Current Protection | ![]() | Yes | |
Over Voltage Protection | ![]() | — | |
Short Circuit Protection | ![]() | Yes | |
Ripple/Noise(mV) | ![]() | 120 (max.) | |
Operating Temperature (℃) | ![]() | 0 to 40 | |
Storage Temperature(℃) | ![]() | -30 to +70 | |
Typical Efficiency | ![]() | 69% | |
Safety Approval | ![]() | UL/cUL/EN60950, Declared & CE Mark | |
RoHs | ![]() | Yes | |
PAHS | ![]() | Yes | |
Weight (g) | ![]() | — | |
MTBF(hrs) | ![]() | 100,000 | |
EMC | ![]() | FCC PART 15 CLASS B, EN55022 CLASS B. | |
Application | ![]() | Communication | |
OEM Service | ![]() | Yes |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location: XIANG GANG
Year Established: 46YRS