75W LED Driver | E075AC
56W Open Frame Power Supply
MOQ :0 piece
Lead Time :0 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T
Departure Port : HONGKONG
Product details
Supply Ability
- Supply Ability:0 piecesWarranty(Year):1 Year
Product Specifications
- Brand name:LED
Product Description
Input | 100-240Vac |
| |
Output | 14.0V / 4.0A |
| |
OutputPower(max.) | 56.0W |
| |
SafetyApproval | CE60065 |
| |
EnergyEfficiencyStandard | Level V |
Product Name | ![]() | 56W Open Frame Power Supply | |
Input Voltage(VAC) | ![]() | 100 - 240 | |
Frequency Range(Hz) | ![]() | 50 - 60 | |
Output Watts | ![]() | 56.0W | |
Output Voltage Range(VDC) | ![]() | 14.0 | |
Output Amps Range(A) | ![]() | 4.0 | |
Over Temperature Protection | ![]() | - | |
Over Current Protection | ![]() | Yes | |
Over Voltage Protection | ![]() | Yes | |
Short Circuit Protection | ![]() | Yes | |
Ripple/Noise(mV) | ![]() | 150 | |
Operating Temperature (℃) | ![]() | 0 to 40 | |
Storage Temperature(℃) | ![]() | -30 to 70 | |
Typical Efficiency | ![]() | 80% | |
Safety Approval | ![]() | CE60065 | |
RoHs | ![]() | Yes | |
PAHS | ![]() | Yes | |
Weight (g) | ![]() | 151.5 | |
MTBF(hrs) | ![]() | 50,000 | |
EMC | ![]() | EN55024 | |
Application | ![]() | Audio amplifier | |
OEM Service | ![]() | Yes |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location: XIANG GANG
Year Established: 46YRS